Zhenghang (Henry) Cui
崔 正行 (さい まさゆき, 최 정행)
News
May 8, 2021 | Our paper Classification with Rejection Based on Cost-sensitive Classification has been accepted to ICML 2021. |
Dec 11, 2020 | I won a foundational badge in IBM Quantum Challenge Fall 2020. |
Oct 24, 2020 | Our preprint ATRO: Adversarial Training with a Rejection Option has been uploaded. |
Oct 23, 2020 | Our preprint Classification with Rejection Based on Cost-sensitive Classification has been uploaded. |
Sep 18, 2020 | Our team won a bronze medal (103rd place of 1390 teams) at Kaggle Cornell Birdcall Identification Competition. |
Sep 17, 2020 | Our team won the Excellence Award at BIGDATA x AI Competition Stage 1. |
Aug 21, 2020 | I won second place in The University of Tokyo AI for Good Contest 2020. |
Aug 4, 2020 | Our preprint Active Classification with Uncertainty Comparison Queries has been uploaded. |
Jul 9, 2020 | Our paper Active Learning Using Discrepancy has been accepted to ICML 2020 Workshop on Real World Experiment Design and Active Learning. |
Jul 1, 2020 | I started my three-month research internship at Nablas. |
May 20, 2020 | I was awarded AIP Challenge Program for one million yen research budget. |
Apr 29, 2020 | I attended Cookpad Online Spring Internship. |
Apr 21, 2020 | I largely updated the site design. |
Nov 10, 2019 | Our paper Classification from Triplet Comparison Data has been accepted to Neural Computation. |
Preprints
ATRO: Adversarial Training with a Rejection Option Kato,M.,Cui, Z., & Fukuhara,Y. [arXiv] |
Active Classification with Uncertainty Comparison Queries Cui, Z., & Sato,I. [arXiv] [code] |
Conference Papers
Classification with Rejection Based on Cost-sensitive Classification Charoenphakdee,N.,Cui, Z.,Zhang,Y., & Sugiyama,M. Proceedings of the Thirty-eighth International Conference on Machine Learning (ICML 2021), Jul. 18-Jul. 24, 2021. [arXiv] |
Bayesian Posterior Approximation via Greedy Particle Optimization Futami,F.,Cui, Z.,Sato,I., & Sugiyama,M. Proceedings of the Thirty-third AAAI Conference on Artificial Intelligence (AAAI 2019), Honolulu, Hawaii, USA, Jan. 27-Feb. 1, 2019. [link] [arXiv] |
Journal Papers
Classification from Triplet Comparison Data Cui, Z.,Charoenphakdee,N.,Sato,I., & Sugiyama,M. Neural Computation, Volume 32, Issue 3, p.659-681, March 2020. [link] [arXiv] [code] |
Stochastic Divergence Minimization for Biterm Topic Models Cui, Z.,Sato,I., & Sugiyama,M. IEICE TRANSACTIONS on Information and Systems, Volume E101.D, Issue 3, p.668-677, 2018. [link] [arXiv] |